Anti-drone
System
PUMA
Specification
Parameters | Performances | ||||||||||||||
Weight | Max 7kg | ||||||||||||||
Operation time | 6 hours @ using the supplied Li-ion battery | ||||||||||||||
Jamming Frequency | L(GNSS)-Band/S-Band/C-Band | ||||||||||||||
Jamming Range | C2 Link : 600m~1.5km @Distance between pilot and drone is 1.5km, GNSS :<1km. | ||||||||||||||
Beam direction | omnidirectional direction | ||||||||||||||
EIRP | L-Band(GNSS) : 33dBm±1dB | ||||||||||||||
S-Band : 40dBm±1dB | |||||||||||||||
C-Band : 38dBm±1dB | |||||||||||||||
Operation Temp | -32 ~ +55℃ |
Product introduction