Anti-drone
System
WILDCAT I
Specification
Parameters | Performances | ||||||||||||||
Weight | Max 1.35kg | ||||||||||||||
Operation time | 1.5hours @Continuous Radiation | ||||||||||||||
Jamming Frequency | L(GNSS)-Band/S-Band/C-Band | ||||||||||||||
Jamming Range | C2 Link : 600m~1.5km @Distance between pilot and drone is 1.5km, GNSS <1km. | ||||||||||||||
EIRP | L-Band(GNSS) : 35dBm±1dB | ||||||||||||||
S-Band : 40dBm±1dB | |||||||||||||||
C-Band : 37dBm±1dB | |||||||||||||||
Operation Temp | -32 ~ +55℃ |
Product introduction
Video